B3 INTELLIGENCE
Stocks & Companies
Deep fundamental analysis, quotes, and tools for smart investing in the Brazilian stock exchange.
500+
Assets
12
Tools
100%
Updated

Reports
Detailed analysis and company reports.

Quotes
Track prices and the market in real time.

Stock Screener
Filter companies using dozens of indicators.

My Portfolios
Create and manage your investment portfolios.

Theoretical Portfolios
Track the composition and weight of stock indices.

Calculators
Tools like Average Price, Dividend Yield, Real Options.

News
Latest news and relevant market facts.

eBooks
Educational material and in-depth guides.
Pro Tools
View AllB3 Indices
115 assets analyzedCustomize
Updated on 8/8/2026| # | Ticker | Company | Score | Sector |
|---|---|---|---|---|
| 1 | ABCB4 | Banco ABC Brasil S.A. | 100% | Financial Services |
| 2 | BAZA3 | Banco da Amazônia S.A. | 100% | Financial Services |
| 3 | BMGB4 | Banco BMG S.A. | 100% | Financial Services |
| 4 | BMIN4 | Banco Mercantil de Investimentos S.A. | 100% | Financial Services |
| 5 | BNBR3 | Banco do Nordeste do Brasil S.A. | 100% | Financial Services |
| 6 | BRAP3 | Bradespar S.A. | 100% | Financial Services |
| 7 | BRSR6 | Banco do Estado do Rio Grande do Sul S.A. | 100% | Financial Services |
| 8 | BSLI3 | BRB - Banco de Brasília S.A. | 100% | Financial Services |
| 9 | BSLI4 | BRB - Banco de Brasília S.A. | 100% | Financial Services |
| 10 | CEEB3 | Companhia de Eletricidade do Estado da Bahia - COELBA | 100% | Utilities |
| 11 | CEEB5 | Companhia de Eletricidade do Estado da Bahia - COELBA | 100% | Utilities |
| 12 | CLSC3 | Centrais Elétricas de Santa Catarina S.A. | 100% | Utilities |
| 13 | CMIG4 | Companhia Energética de Minas Gerais - CEMIG | 100% | Utilities |
| 14 | ISAE3 | ISA Energía Brasil S.A. | 100% | Utilities |
| 15 | ISAE4 | ISA Energía Brasil S.A. | 100% | Utilities |
| 16 | LIGT3 | Light S.A. | 100% | Utilities |
| 17 | SANB4 | Banco Santander (Brasil) S.A. | 100% | Financial Services |
| 18 | CLSC4 | Centrais Elétricas de Santa Catarina S.A. | 100% | Utilities |
| 19 | SANB3 | Banco Santander (Brasil) S.A. | 98% | Financial Services |
| 20 | TAEE3 | Transmissora Aliança de Energia Elétrica S.A. | 98% | Utilities |
| 21 | TAEE4 | Transmissora Aliança de Energia Elétrica S.A. | 97% | Utilities |
| 22 | BRSR3 | Banco do Estado do Rio Grande do Sul S.A. | 91% | Financial Services |
| 23 | BRSR5 | Banco do Estado do Rio Grande do Sul S.A. | 91% | Financial Services |
| 24 | AFLT3 | Afluente Transmissão de Energia Elétrica S.A. | 91% | Utilities |
| 25 | AXIA3 | AXIA Energia SA | 91% | Utilities |
| 26 | BBSE3 | BB Seguridade Participações S.A. | 91% | Financial Services |
| 27 | BMOB3 | Bemobi Mobile Tech S.A. | 91% | Communication Services |
| 28 | BRAP4 | Bradespar S.A. | 91% | Financial Services |
| 29 | CEBR3 | CEB ON | 91% | Utilities |
| 30 | CEBR5 | Companhia Energética de Brasília - CEB | 91% | Utilities |
| 31 | CEBR6 | Companhia Energética de Brasília - CEB | 91% | Utilities |
| 32 | CGAS3 | Companhia de Gás de São Paulo - COMGÁS | 91% | Utilities |
| 33 | CGAS5 | Companhia de Gás de São Paulo - COMGÁS | 91% | Utilities |
| 34 | CMIG3 | Companhia Energética de Minas Gerais - CEMIG | 91% | Utilities |
| 35 | COCE3 | Companhia Energética do Ceará - COELCE | 91% | Utilities |
| 36 | CPFE3 | CPFL Energia S.A. | 91% | Utilities |
| 37 | CPLE3 | Companhia Paranaense de Energia - COPEL | 91% | Utilities |
| 38 | CXSE3 | Caixa Seguridade Participações S.A. | 91% | Financial Services |
| 39 | ENMT3 | Energisa Mato Grosso - Distribuidora de Energia S/A | 91% | Utilities |
| 40 | ENMT4 | Energisa Mato Grosso - Distribuidora de Energia S/A | 91% | Utilities |
| 41 | FIQE3 | Unifique Telecomunicações S.A. | 91% | Communication Services |
| 42 | ITUB3 | Itaú Unibanco Holding S.A. | 91% | Financial Services |
| 43 | PINE3 | Banco Pine S.A. | 91% | Financial Services |
| 44 | PINE4 | Banco Pine S.A. | 91% | Financial Services |
| 45 | REDE3 | Rede Energia Participações S.A. | 91% | Utilities |
| 46 | SANB11 | Banco Santander (Brasil) S.A. | 91% | Financial Services |
| 47 | TIMS3 | TIM S.A. | 91% | Communication Services |
| 48 | VIVT3 | Telefônica Brasil S.A. | 91% | Communication Services |
| 49 | WIZC3 | Wiz Co Participações e Corretagem de Seguros S.A. | 91% | Financial Services |
| 50 | EQPA3 | Equatorial Pará Distribuidora de Energia S.A. | 91% | Utilities |
Master the Stock Market
Unlock unlimited access to detailed fundamental reports, exclusive tools, and recommended portfolios.
Join 500+ Investors