PASSIVE INCOME
Real Estate Funds (FIIs)
Maximize your dividends with professional analysis, exclusive indices, and real-time monitoring.
300+
Funds
12%
Avg Yield
100%
Updated

Reports
Detailed analysis and real estate fund reports.

Quotes
Track prices and the market in real time.

REIT Screener
Filter real estate funds using dozens of indicators.

My Portfolios
Create and manage your investment portfolios.

Theoretical Portfolios
Track the composition and weight of indices.

Calculators
Tools like Average Price, Dividend Yield, Real Options.

News
Latest news and relevant market facts.

eBooks
Educational material and in-depth guides.
Highlights
FII Indices
126 assets analyzedCustomize
Updated on 8/8/2026| # | Ticker | REIT | Score | Dividends | Valuation | Stability | Segment |
|---|---|---|---|---|---|---|---|
| 1 | BTLG11 | BTG Pactual Logística Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 2 | HGBS11 | HEDGE Brasil Shopping Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 3 | HGLG11 | Cshg Logistica - Fundo De Investimento Imobiliario | 100% | 100% | 100% | 100% | Real Estate |
| 4 | KNRI11 | Kinea Renda Imobiliária Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 5 | MXRF11 | Maxi Renda Fundo De Investimento Imobiliaro - FII | 100% | 100% | 100% | 100% | Real Estate |
| 6 | TVRI11 | BB Progressivo II Fundo de Investimento Imobiliário - FII | 100% | 100% | 100% | 100% | Real Estate |
| 7 | BTCI11 | Fundo Infestimento Imobiliario Btg Pactual Credito Imobiliario | 94% | 100% | 100% | 80% | Financial Services |
| 8 | HGRE11 | CSHG Real Estate - Fundo de Investimento Imobiliario - FII | 94% | 100% | 80% | 100% | Real Estate |
| 9 | VRTA11 | Fator Veritá Fundo de Investimento Imobiliário - FII | 94% | 100% | 80% | 100% | Real Estate |
| 10 | KNCR11 | Kinea Rendimentos Imobiliários Fundo de Investimento Imobiliário - FII | 91% | 100% | 70% | 100% | Real Estate |
| 11 | BTAL11 | FII Btg Pactual Agro Logistica | 88% | 100% | 80% | 80% | Real Estate |
| 12 | RCRB11 | Fundo de Investimento Imobiliário Rio Bravo Renda Corporativa | 88% | 100% | 80% | 80% | Real Estate |
| 13 | PORD11 | Polo Credito Imobiliario - Fundo de Investimento Imobiliario | 88% | 100% | 100% | 60% | Real Estate |
| 14 | ALZR11 | Alianza Trust Renda Imobiliaria Fundo Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 15 | BRCR11 | Fundo de Investimento Imobiliário - FII BTG Pactual Corporate Office Fund | 85% | 100% | 50% | 100% | Real Estate |
| 16 | BTHF11 | Btg Pactual Real Estate Hedge Fund Fii Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 17 | CPTS11 | Capitania Securities II Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Real Estate |
| 18 | GARE11 | Guardian Logistica Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 19 | GGRC11 | Ggr Covipe Renda Fundo Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 20 | HFOF11 | Hedge Top Fofii 3 Fundo Investimento Imobilirio | 85% | 100% | 50% | 100% | Real Estate |
| 21 | HGCR11 | CSHG Recebiveis Imobiliarios BC Fundo de Investimento Imobiliario - FII | 85% | 100% | 50% | 100% | Real Estate |
| 22 | HGRU11 | Patria Renda Urbana - Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 23 | HSLG11 | Hsi Logistica Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 24 | HSML11 | Hsi Malls Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Financial Services |
| 25 | JSRE11 | JS Real Estate multigestão - FII fund | 85% | 100% | 50% | 100% | Real Estate |
| 26 | KNHF11 | Kinea Hedge Fund Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Financial Services |
| 27 | KNHY11 | Kinea High Yield Cri Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Financial Services |
| 28 | KNIP11 | Kinea Indices Precos Fundo Investimento Imobiliario - FII | 85% | 100% | 50% | 100% | Real Estate |
| 29 | KNSC11 | Kinea Securities Fundo De Investimento Imobiliario – Fii | 85% | 100% | 50% | 100% | Real Estate |
| 30 | KNUQ11 | FII KINEA UNCI | 85% | 100% | 50% | 100% | Real Estate |
| 31 | MCCI11 | Fundo De Investimento Imobiliario Maua Capital Recebiveis Imobiliarios | 85% | 100% | 50% | 100% | Real Estate |
| 32 | PMLL11 | Patria Malls Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 33 | RZTR11 | Fundo De Investimento Imobiliario Riza Terrax | 85% | 100% | 50% | 100% | Real Estate |
| 34 | TRXF11 | TRX REAL ESTATE FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | 85% | 100% | 50% | 100% | Real Estate |
| 35 | VGIR11 | Valora Re III Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 36 | VILG11 | Vinci Logistica Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Financial Services |
| 37 | VISC11 | Vinci Shopping Centers Fundo Investimento Imobiliario - Fii | 85% | 100% | 50% | 100% | Real Estate |
| 38 | XPLG11 | Xp Log Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Real Estate |
| 39 | XPML11 | Xp Malls Fundo Investimentos Imobiliarios | 85% | 100% | 50% | 100% | Real Estate |
| 40 | RBVA11 | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 82% | 100% | 100% | 40% | Real Estate |
| 41 | BPML11 | Fundo De Investimento Imobiliario BTG Pactual Shoppings | 79% | 100% | 50% | 80% | Real Estate |
| 42 | BROF11 | Brpr Corporate Offices Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 43 | GTWR11 | Fundo Investimento Imobiliario Green Towers | 79% | 100% | 50% | 80% | Real Estate |
| 44 | GZIT11 | Gazit Malls Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 45 | JSAF11 | Js Ativos Financeiros Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 46 | KFOF11 | Kinea Fundo Fundos De Investimento Imobiliario FII | 79% | 100% | 50% | 80% | Financial Services |
| 47 | KORE11 | Kinea Oportunidades Real Estate Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 48 | MCRE11 | Maua Capital Real Estate Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 49 | PSEC11 | Patria Securities Fundo De Investimento Imobiliário - Responsabilidade Limitada | 79% | 100% | 50% | 80% | Real Estate |
| 50 | RBRX11 | Rbr Alpha Plus Multiestrategia Real Estate Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
Build Your Passive Income
Get access to the best real estate fund reports, dividend indices, and portfolio management tools.
Trusted by 10k+ Investors